ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 7.35 | |
Gagauz Yeri | 3.73 | |
CIComrat | 1.48 | |
PPRCeadir-Lunga | 4.85 | |
BePRRVulcanesti Vulcanesti (train station) |
2.64 | |
PCRMAvdarma | 0.98 | |
CIBaurci | 4.68 | |
BePRRBesalma | 2.27 | |
CIBesghioz | 4.73 | |
PCRMBugeac | 4.46 | |
PCRMCarbalia | 0.39 | |
CICazaclia | 0.72 | |
PDMChioselia Rusa | 26.65 | |
CIChiriet-Lunga | 0.46 | |
CIChirsova | 1.50 | |
CICioc-Maidan | 1.12 | |
CICismichioi | 1.18 | |
PCRMCongaz | 3.30 | |
CICongazcicul de Sus Congazcicul de Jos, Dudulesti |
0.60 | |
CICopceac | 1.17 | |
PDMCotovscoe | 0.00 | |
BePRRDezghingea | 13.86 | |
BePRREtulia Etulia Noua, Etulia (train station) |
8.54 | |
PCRMFerapontievca | 1.27 | |
CIGaidar | 11.79 | |
PPRJoltai | 9.14 | |
PCRMSvetlii Alexeevca |
2.84 | |
CITomai | 15.87 |
List of members of the Parliament of the Republic of Moldova elected on July 29, 2009[…]
AMN |