ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Gagauz Yeri | ||
PDMChioselia Rusa | ||
CITomai | ||
BePRRDezghingea | ||
CIGaidar | ||
PPRJoltai | ||
BePRREtulia Etulia Noua, Etulia (train station) |
||
PPRCeadir-Lunga | ||
CIBesghioz | ||
CIBaurci | ||
PCRMBugeac | ||
PCRMCongaz | ||
PCRMSvetlii Alexeevca |
||
BePRRVulcanesti Vulcanesti (train station) |
||
BePRRBesalma | ||
CIChirsova | ||
CIComrat | ||
PCRMFerapontievca | ||
CICismichioi | ||
CICopceac | ||
CICioc-Maidan | ||
PCRMAvdarma | ||
CICazaclia | ||
CICongazcicul de Sus Congazcicul de Jos, Dudulesti |
||
CIChiriet-Lunga | ||
PCRMCarbalia | ||
PDMCotovscoe |
List of members of the Parliament of the Republic of Moldova elected on July 29, 2009[…]
AMN |