ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Stefan Voda Rayon | ||
PCRMStefan Voda | ||
AMNAlava Lazo |
||
CIAntonesti | ||
PCRMBrezoaia | ||
CICarahasani | ||
PPCDCaplani | ||
PCRMCioburciu | ||
CICopceac | ||
PDMCrocmaz | ||
AMNErmoclia | ||
PPCDFestelita | ||
AMNMarianca de Jos | ||
PPCDOlanesti | ||
PCRMPalanca | ||
CIPopeasca | ||
PCRMPurcari Viisoara |
||
PPCDRascaieti Rascaietii Noi |
||
PNLSemionovca | ||
AMNSlobozia | ||
AMNStefanesti | ||
PPCDTalmaza | ||
PSLTudora | ||
PCRMVolintiri |
List of members of the Parliament of the Republic of Moldova elected on July 29, 2009[…]
AMN |