ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Gagauz Yeri | ||
CIComrat | ||
PPRCeadir-Lunga | ||
BePRRVulcanesti Vulcanesti (train station) |
||
PCRMAvdarma | ||
CIBaurci | ||
BePRRBesalma | ||
CIBesghioz | ||
PCRMBugeac | ||
PCRMCarbalia | ||
CICazaclia | ||
PDMChioselia Rusa | ||
CIChiriet-Lunga | ||
CIChirsova | ||
CICioc-Maidan | ||
CICismichioi | ||
PCRMCongaz | ||
CICongazcicul de Sus Congazcicul de Jos, Dudulesti |
||
CICopceac | ||
PDMCotovscoe | ||
BePRRDezghingea | ||
BePRREtulia Etulia Noua, Etulia (train station) |
||
PCRMFerapontievca | ||
CIGaidar | ||
PPRJoltai | ||
PCRMSvetlii Alexeevca |
||
CITomai |
List of members of the Parliament of the Republic of Moldova elected on July 29, 2009[…]
PDM |