ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Briceni Rayon | ||
PCRMBeleavinti | ||
PCRMTrebisauti | ||
PCRMMihaileni Groznita |
||
CIBriceni | ||
PCRMHalahora de Sus Chirilovca, Halahora de Jos |
||
PCRMDrepcauti | ||
CIMedveja Slobozia-Medveja |
||
CIGrimancauti | ||
PCRMTabani | ||
PCRMSlobozia-Sirauti | ||
PCRMBerlinti Caracusenii Noi |
||
PCRMMarcauti Marcautii Noi |
||
PCRMCriva | ||
PCRMHlina | ||
PCRMLipcani | ||
PCRMCotiujeni | ||
PCRMPererita | ||
PCRMTetcani | ||
PCRMSirauti | ||
PCRMBalcauti Bocicauti |
||
PCRMLarga Pavlovca |
||
PDMCorjeuti | ||
PCRMColicauti Trestieni |
||
PCRMCaracusenii Vechi | ||
PPCDCoteala | ||
PSLBalasinesti | ||
PCRMBulboaca | ||
PDSMBogdanesti Bezeda, Grimesti |