ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 0.41 | |
Soldanesti Rayon | 0.39 | |
PPCDSoldanesti | 0.31 | |
AMNAlcedar Curatura, Odaia |
0.66 | |
AMNChipesca | 0.58 | |
PLClimautii de Jos Cot |
0.13 | |
PCRMCobilea | 0.24 | |
AMNCotiujenii Mari Cobilea (train station), Cuselauca |
0.59 | |
AMNCusmirca | 0.29 | |
PCRMDobrusa Recesti, Zahorna |
0.63 | |
PDMFuzauca | 0.54 | |
PCRMGauzeni | 0.34 | |
PCRMGlinjeni | 0.43 | |
PLDMihuleni | 0.00 | |
AMNOliscani | 0.59 | |
PPCDParcani | 0.51 | |
PCRMPohoarna | 0.00 | |
PCRMPoiana | 0.24 | |
PCRMRaspopeni | 0.42 | |
PCRMRogojeni Rogojeni (train station) |
0.00 | |
PDSMSalcia Lelina |
0.40 | |
PDMSamascani | 0.49 | |
PDSMSestaci | 0.55 | |
AMNSipca | 0.68 | |
AMNVadul-Rascov Socola |
0.43 |