ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Stefan Voda Rayon | ||
PCRMStefan Voda | ||
CICarahasani | ||
PSLTudora | ||
AMNMarianca de Jos | ||
PDMCrocmaz | ||
PPCDOlanesti | ||
PCRMCioburciu | ||
CIAntonesti | ||
PCRMPurcari Viisoara |
||
AMNErmoclia | ||
CIPopeasca | ||
PCRMVolintiri | ||
PPCDRascaieti Rascaietii Noi |
||
PPCDCaplani | ||
AMNSlobozia | ||
CICopceac | ||
PCRMPalanca | ||
PPCDFestelita | ||
PPCDTalmaza | ||
AMNStefanesti | ||
AMNAlava Lazo |
||
PNLSemionovca | ||
PCRMBrezoaia |
List of members of the Parliament of the Republic of Moldova elected on July 29, 2009[…]
PL |