ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Briceni Rayon | ||
PCRMCriva | ||
PDMCorjeuti | ||
PSLBalasinesti | ||
PCRMHlina | ||
PCRMDrepcauti | ||
PCRMCotiujeni | ||
PCRMTrebisauti | ||
PCRMSirauti | ||
CIGrimancauti | ||
CIBriceni | ||
PPCDCoteala | ||
PCRMPererita | ||
PCRMTabani | ||
PCRMLipcani | ||
PCRMBulboaca | ||
PCRMMihaileni Groznita |
||
PCRMCaracusenii Vechi | ||
PCRMColicauti Trestieni |
||
PCRMSlobozia-Sirauti | ||
PCRMLarga Pavlovca |
||
PDSMBogdanesti Bezeda, Grimesti |
||
PCRMBeleavinti | ||
PCRMTetcani | ||
PCRMMarcauti Marcautii Noi |
||
PCRMBalcauti Bocicauti |
||
CIMedveja Slobozia-Medveja |
||
PCRMBerlinti Caracusenii Noi |
||
PCRMHalahora de Sus Chirilovca, Halahora de Jos |
List of members of the Parliament of the Republic of Moldova elected on July 29, 2009[…]
PLDM |