ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Briceni Rayon | ||
CIBriceni | ||
PCRMLipcani | ||
PSLBalasinesti | ||
PCRMBalcauti Bocicauti |
||
PCRMBeleavinti | ||
PCRMBerlinti Caracusenii Noi |
||
PDSMBogdanesti Bezeda, Grimesti |
||
PCRMBulboaca | ||
PCRMCaracusenii Vechi | ||
PCRMColicauti Trestieni |
||
PDMCorjeuti | ||
PPCDCoteala | ||
PCRMCotiujeni | ||
PCRMCriva | ||
PCRMDrepcauti | ||
CIGrimancauti | ||
PCRMHalahora de Sus Chirilovca, Halahora de Jos |
||
PCRMHlina | ||
PCRMLarga Pavlovca |
||
PCRMMarcauti Marcautii Noi |
||
CIMedveja Slobozia-Medveja |
||
PCRMMihaileni Groznita |
||
PCRMPererita | ||
PCRMSlobozia-Sirauti | ||
PCRMSirauti | ||
PCRMTabani | ||
PCRMTetcani | ||
PCRMTrebisauti |