ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Stefan Voda Rayon | ||
AMNAlava Lazo |
||
PPCDRascaieti Rascaietii Noi |
||
CICopceac | ||
AMNMarianca de Jos | ||
PCRMVolintiri | ||
PCRMStefan Voda | ||
PPCDCaplani | ||
CIAntonesti | ||
PPCDFestelita | ||
PCRMCioburciu | ||
CICarahasani | ||
PPCDTalmaza | ||
PSLTudora | ||
PDMCrocmaz | ||
AMNErmoclia | ||
PPCDOlanesti | ||
PCRMPurcari Viisoara |
||
PPCDStefanesti | ||
AMNSlobozia | ||
CIPopeasca | ||
PCRMBrezoaia | ||
PCRMPalanca | ||
CISemionovca |