ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Soldanesti Rayon | ||
PDMSestaci | ||
PCRMPoiana | ||
PLClimautii de Jos Cot |
||
AMNVadul-Rascov Socola |
||
PPCDParcani | ||
PCRMRaspopeni | ||
AMNSipca | ||
PPCDSoldanesti | ||
PCRMPohoarna | ||
AMNAlcedar Curatura, Odaia |
||
PDSMSalcia Lelina |
||
AMNCusmirca | ||
PCRMRogojeni Rogojeni (train station) |
||
PCRMDobrusa Recesti, Zahorna |
||
PDMSamascani | ||
AMNCotiujenii Mari Cobilea (train station), Cuselauca |
||
PCRMGauzeni | ||
PCRMGlinjeni | ||
PCRMCobilea | ||
AMNOliscani | ||
PLDMihuleni | ||
AMNChipesca | ||
AMNFuzauca |
List of members of the Parliament of the Republic of Moldova elected on November 28, 2010[…]
PDM |