ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | ||
Cahul Rayon | ||
PCRMLucesti | ||
PCRMIujnoe | ||
PPRBurlacu Spicoasa |
||
PPRTartaul de Salcie Tudoresti |
||
PCRMDoina Iasnaia Poleana, Rumeantev |
||
PSLBaurci-Moldoveni | ||
AMNGavanoasa Nicolaevca, Vladimirovca |
||
PCRMCahul Cotihana |
||
CIBorceag | ||
CIHuluboaia | ||
PCRMMoscovei Trifestii Noi |
||
AMNCrihana Veche | ||
AMNGiurgiulesti | ||
BePRRBucuria | ||
CILopatica | ||
PPRCislita-Prut | ||
PDSMTaraclia de Salcie | ||
PPCDAndrusul de Sus | ||
PDMCucoara Chircani |
||
PPRVadul lui Isac | ||
CIAndrusul de Jos | ||
CIColibasi | ||
PCRMRosu | ||
AMNAlexanderfeld | ||
PDMTataresti | ||
PCRMBurlaceni Greceni |
||
PPCDManta Pascani |
||
CIPelinei Satuc |
||
AMNSlobozia Mare | ||
PPRBrinza | ||
CIAlexandru loan Cuza | ||
PCRMBadicul Moldovenesc | ||
PCRMChioselia Mare Frumusica |
||
PCRMLarga Noua Larga Veche |
||
BePRRLebedenco Hutulu, Ursoaia |
||
CIValeni | ||
PCRMZirnesti Paicu, Tretesti |