ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 0.04 | |
Ialoveni Rayon | 0.02 | |
CIIaloveni | 0.02 | |
CIBardar | 0.00 | |
PPCDCarbuna | 0.00 | |
PCRMCigirleni | 0.00 | |
PCRMCostesti | 0.02 | |
AMNDanceni | 0.00 | |
BePRRGangura Alexandrovca, Homuteanovca, Misovca |
0.09 | |
PLDMHansca | 0.00 | |
AMNHoresti | 0.00 | |
PCRMHorodca | 0.00 | |
CIMalcoci | 0.00 | |
PDMMilestii Mici Piatra Alba |
0.04 | |
CIMolesti | 0.00 | |
CINimoreni | 0.00 | |
PCRMPojareni | 0.00 | |
PCRMPuhoi | 0.04 | |
PDMRazeni Milestii Noi |
0.00 | |
PDMRusestii Noi Rusestii Vechi |
0.04 | |
PCRMSociteni | 0.00 | |
AMNSuruceni | 0.00 | |
PDMTipala Baltati, Budai |
0.05 | |
PPCDUlmu | 0.07 | |
PCRMVaratic | 0.00 | |
PPCDVasieni | 0.00 | |
PDMZimbreni Gaureni |
0.00 |