ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
Locality | % |
+ |
---|---|---|
Total per country | 0.12 | |
Ialoveni Rayon | 0.14 | |
CIIaloveni | 0.05 | |
CIBardar | 0.00 | |
PPCDCarbuna | 0.00 | |
PCRMCigirleni | 0.27 | |
PCRMCostesti | 0.03 | |
AMNDanceni | 0.15 | |
BePRRGangura Alexandrovca, Homuteanovca, Misovca |
0.17 | |
PLDMHansca | 0.00 | |
AMNHoresti | 0.21 | |
PCRMHorodca | 0.41 | |
CIMalcoci | 0.32 | |
PDMMilestii Mici Piatra Alba |
0.04 | |
CIMolesti | 0.29 | |
CINimoreni | 0.19 | |
PCRMPojareni | 0.00 | |
PCRMPuhoi | 0.15 | |
PDMRazeni Milestii Noi |
0.28 | |
PDMRusestii Noi Rusestii Vechi |
0.04 | |
PCRMSociteni | 0.49 | |
AMNSuruceni | 0.07 | |
PDMTipala Baltati, Budai |
0.20 | |
PPCDUlmu | 0.51 | |
PCRMVaratic | 0.00 | |
PPCDVasieni | 0.17 | |
PDMZimbreni Gaureni |
0.21 |