ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
On October 30 and November 13, 2016 in Moldova were held presidential elections, after the Constitutional Court’s decision of March 4, 2016 has restored the right of citizens to elect the President directly. The first round of elections on 30 October 2016, had a voter turnout of 50.95%, sufficient to be validated, as the threshold of 1/3 of voters included in the voter lists required to validate elections has been surpassed. Since none of the 9 candidates for President of Moldova met 50% of the valid votes cast, a second round was held on November 13, 2016 with participation of the first two candidates who received the highest number of votes on October 30 — Igor Dodon and Maia Sandu. The voter turnout was 53.45%, and Igor Dodon has been elected President of the Republic of Moldova.
Electoral contestants | Ist round, October 30, 2016 | IInd round, November 13, 2016 | |||
---|---|---|---|---|---|
Mihai Ghimpu Liberal Party | 25,490 1.80% | ||||
Iurie Leanca European People’s Party of Moldova | 44,065 3.11% | ||||
Dumitru Ciubasenco Partidul Nostru (Our Party) | 85,466 6.03% | ||||
Maia Sandu “Actiune si Solidaritate (Action and Solidarity)” Party | 549,152 38.71% | 766,593 47.89% | |||
Igor Dodon Party of Socialists of the Republic of Moldova | 680,550 47.98% | 834,081 52.11% | |||
Silvia Radu independent candidate | 5,276 0.37% | ||||
Maia Laguta independent candidate | 10,712 0.76% | ||||
Ana Gutu “Dreapta (Right)” Party | 2,453 0.17% | ||||
Valeriu Ghiletchi independent candidate | 15,354 1.08% | ||||
Andrei Nastase “Demnitate si Adevar (Dignity and Truth)” Platform dropped out of the electoral campaign | |||||
Inna Popenco “Ravnopravie (Equality)” Movement registration annulled by a court decision upon the CEC request | |||||
Marian Lupu Democratic Party of Moldova dropped out of the electoral campaign | |||||
Voter turnout | Ist round, October 30, 2016 | IInd round, November 13, 2016 | |||
Number of voters included in the voter lists | 2,812,566 | 2,810,057 | |||
Number of voters included in supplementary lists | 117,128 | 209,438 | |||
Number of voters who received ballots | 1,440,830 | 1,614,067 | |||
Number of voters who participated in voting | 1,440,733 | 1,614,023 | |||
Number of invalid ballots | 22,215 | 13,349 | |||
Number of total ballots cast | 1,418,518 | 1,600,674 | |||
Voter turnout rate | 50.95% | 53.45% |
Legal regulations relevant for preparation, conduct and monitoring of the 2016 presidential elections[…]
Reports and analyses covering election campaign, Election Day and post-election period[…]
Daily newslines on the electoral campaign[…]
Results of recent conducted public opinion polls: FOP, IRI, ASDM, BOP, NDI, CBS-AXA, CCSM[…]
Reports on financing the initiative groups and the electoral contestants’ campaigns[…]